Commercial Series
Nautic 1560 MV Pursuit
	| L.O.A. | 16.100 mtrs | 
| L.O.D. | 15.600 mtrs | 
| L.W.L. | 13.720 mtrs | 
| BEAM | 5.040 mtrs | 
| DRAFT | 1.400 mtrs | 
| DISPL. LIGHTSHIP | 14 756 kg | 
| DISPL. LADEN | 18 460 kg | 
| POWER | 2 x 370 s.h.p | 
| PERFORMANCE | 18 - 24 Knots | 
Nautic 1360 MV Inis
Nautic 1360 MV Nautic Encounter
| L.O.A. | 14.960 mtrs | 
| L.O.D. | 13.740 mtrs | 
| L.W.L. | 11.740 mtrs | 
| BEAM | 4.570 mtrs | 
| DRAFT | 1.490 mtrs | 
| DISPL. LIGHTSHIP | 13 300 kg | 
| DISPL. LADEN | 16 000 kg | 
| POWER | 2 x 350 | 
| PERFORMANCE | 18 - 22 Knots | 
	Nautic 1360 MV Elusive
| L.O.A. | 14.210 mtrs | 
| L.O.D. | 13.740 mtrs | 
| L.W.L. | 11.740 mtrs | 
| BEAM | 4.570 mtrs | 
| DRAFT | 1.450 mtrs | 
| DISPL. LIGHTSHIP | 12 600 kg | 
| DISPL. LADEN | 15 300 kg | 
| POWER | 2 x 350 | 
| PERFORMANCE | 18 - 24 Knots | 
	All specifications are subject to change without notice.
